
Price USD$0.80497+33.99%
Price HTR0.37747
Market Cap$8.05K
FDV$8.05K
Liquidity$7.43K
Volume$1.76K
Buy Vol$1.40K
Sell Vol$365
TradingView Chart Coming Soon
Transactions
| Date | Type | Price | Volume | Buyer |
|---|---|---|---|---|
| 13s | buy | $0.80497 | 573K | GWJ5...jxK |
| 18s | sell | $0.80545 | 26.6K | only...iKS |
| 45s | buy | $0.79982 | 1.2M | Kh8P...9Yt |
| 1m | sell | $0.79854 | 450K | WyZ9...1Hs |
| 2m | buy | $0.79721 | 820K | PqR5...7Vx |
| 3m | buy | $0.79688 | 235K | MnB2...4Qw |
| 5m | sell | $0.79521 | 180K | TuV4...6Jm |
| 8m | buy | $0.79498 | 675K | 0xAb...F3d |
| 10m | sell | $0.79445 | 320K | LkM7...2Np |
| 12m | buy | $0.79401 | 950K | HhwN...oR5 |
You will receive
0 Tokens
Holder Distribution